Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company Sort descending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| CORT | Corcept Therapeutics Inc. | $276,749 | 27:1 |
| CNM | Core & Main, Inc. | $76,465 | 73:1 |
| CLB | Core Laboratories N V | $63,477 | 101:1 |
| CXW | Corecivic, Inc. | $47,570 | 108:1 |
| CNR | Cornerstone Building Brands, Inc. | $46,615 | 323:1 |
| GLW | Corning Inc. | $36,485 | 443:1 |
| OFC | Corporate Office Properties Trust | $111,084 | 50:1 |
| CRSR | Corsair Gaming, Inc. | $42,455 | 233:1 |
| CTVA | Corteva, Inc. | $78,060 | 189:1 |
| CRVL | Corvel Corp. | $58,714 | 36:1 |
| CSGP | Costar Group, Inc. | $104,791 | 185:1 |
| COST | Costco Wholesale Corp | $45,450 | 218:1 |
| CTRA | Coterra Energy Inc. | $126,643 | 121:1 |
| COTY | Coty Inc. | $39,643 | 90:1 |
| CPNG | Coupang, Inc. | $28,394 | 68:1 |
| CUZ | Cousins Properties Inc. | $117,795 | 47:1 |
| CVLG | Covenant Logistics Group, Inc. | $50,123 | 42:1 |
| COWN | Cowen Inc. | $215,000 | 72:1 |
| CRAI | Cra International, Inc. | $158,154 | 24:1 |
| CBRL | Cracker Barrel Old Country Store, Inc. | $14,062 | 588:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office