Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company Sort descending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| ETWO | E2open Parent Holdings, Inc. | $45,555 | 167:1 |
| EGBN | Eagle Bancorp Inc. | $91,300 | 48:1 |
| EGLE | Eagle Bulk Shipping Inc. | $12,516 | 560:1 |
| EXP | Eagle Materials Inc. | $77,118 | 99:1 |
| EGRX | Eagle Pharmaceuticals, Inc. | $245,274 | 43:1 |
| ESTE | Earthstone Energy Inc. | $126,200 | 34:1 |
| EWBC | East West Bancorp Inc. | $109,718 | 83:1 |
| DEA | Easterly Government Properties, Inc. | $150,018 | 27:1 |
| EBC | Eastern Bankshares, Inc. | $74,548 | 91:1 |
| EGP | Eastgroup Properties Inc. | $138,580 | 39:1 |
| EMN | Eastman Chemical Co. | $108,087 | 158:1 |
| KODK | Eastman Kodak Co. | $55,106 | 49:1 |
| ETN | Eaton Corp PLC | $59,064 | 238:1 |
| EBAY | Ebay Inc. | $136,754 | 124:1 |
| EBIX | Ebix Inc. | $3,829 | 940:1 |
| SATS | Echostar Corp. | $111,758 | 139:1 |
| ECL | Ecolab Inc. | $55,729 | 156:1 |
| ECVT | Ecovyst Inc. | $121,531 | 21:1 |
| EPC | Edgewell Personal Care Co | $47,219 | 197:1 |
| LLNW | Edgio, Inc. | $108,806 | 34:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office