Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company Sort descending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| LC | Lendingclub Corp. | $139,053 | 36:1 |
| TREE | Lendingtree, Inc. | $108,034 | 9:1 |
| LEN | Lennar Corp /New/ | $104,556 | 287:1 |
| LII | Lennox International Inc. | $64,675 | 165:1 |
| DRS | Leonardo Drs, Inc. | $110,559 | 100:1 |
| UEPS | Lesaka Technologies Inc. | $33,715 | 118:1 |
| LESL | Leslie's, Inc. | $55,556 | 60:1 |
| LEVI | Levi Strauss & Co. | $21,293 | 745:1 |
| LXRX | Lexicon Pharmaceuticals, Inc. | $243,342 | 17:1 |
| LGIH | Lgi Homes, Inc. | $118,882 | 49:1 |
| LHCG | Lhc Group, Inc. | $41,397 | 131:1 |
| LBRDA | Liberty Broadband Corp. | $92,651 | 156:1 |
| LBRT | Liberty Energy Inc. | $112,068 | 51:1 |
| LBTYA | Liberty Global PLC | $131,736 | 145:1 |
| LILA | Liberty Latin America Ltd. | $39,885 | 395:1 |
| BATRA | Liberty Media Corp. | $103,795 | 215:1 |
| LTRPA | Liberty Tripadvisor Holdings, Inc. | $118,264 | 18:1 |
| LSI | Life Storage, Inc. | $37,165 | 154:1 |
| LNDC | Lifecore Biomedical, Inc. | $62,598 | 15:1 |
| LCUT | Lifetime Brands, Inc. | $38,070 | 94:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office