Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company Sort descending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| MEI | Methode Electronics Inc. | $10,841 | 285:1 |
| MET | Metlife Inc. | $64,070 | 283:1 |
| MCB | Metropolitan Bank Holding Corp. | $111,512 | 41:1 |
| MTD | Mettler Toledo International Inc/ | $60,647 | 103:1 |
| MFA | Mfa Financial, Inc. | $92,427 | 68:1 |
| MGEE | Mge Energy Inc. | $116,808 | 14:1 |
| MTG | Mgic Investment Corp. | $137,465 | 50:1 |
| MGM | Mgm Resorts International | $39,171 | 415:1 |
| MGPI | Mgp Ingredients Inc. | $71,664 | 57:1 |
| MCHP | Microchip Technology Inc. | $51,229 | 240:1 |
| MU | Micron Technology Inc. | $48,310 | 597:1 |
| MSFT | Microsoft Corp. | $190,302 | 289:1 |
| MSTR | Microstrategy Inc. | $87,468 | 231:1 |
| MVIS | Microvision, Inc. | $212,780 | 42:1 |
| MAA | Mid America Apartment Communities Inc. | $58,417 | 143:1 |
| MPB | Mid Penn Bancorp Inc. | $55,392 | 24:1 |
| MIDD | Middleby Corp. | $45,060 | 209:1 |
| MSEX | Middlesex Water Co. | $80,417 | 14:1 |
| MSBI | Midland States Bancorp, Inc. | $59,443 | 30:1 |
| MOFG | Midwestone Financial Group, Inc. | $61,332 | 15:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office