Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company Sort descending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| OFIX | Orthofix Medical Inc. | $78,995 | 80:1 |
| OSCR | Oscar Health, Inc. | $87,270 | 7:1 |
| OSIS | Osi Systems Inc. | $20,155 | 479:1 |
| OTIS | Otis Worldwide Corp. | $51,865 | 279:1 |
| OTTR | Otter Tail Corp. | $73,275 | 69:1 |
| OUT | Outfront Media Inc. | $81,350 | 96:1 |
| OM | Outset Medical, Inc. | $168,058 | 25:1 |
| OSTK | Overstock.com, Inc. | $63,326 | 47:1 |
| OVV | Ovintiv Inc. | $172,989 | 59:1 |
| OMI | Owens & Minor Inc. | $6,216 | 1,005:1 |
| OC | Owens Corning | $60,396 | 182:1 |
| OXM | Oxford Industries Inc. | $24,608 | 212:1 |
| PCAR | Paccar Inc. | $59,296 | 168:1 |
| PACB | Pacific Biosciences OF California, Inc. | $232,626 | 28:1 |
| PPBI | Pacific Premier Bancorp Inc. | $92,418 | 65:1 |
| PCRX | Pacira Biosciences, Inc. | $193,629 | 35:1 |
| PKG | Packaging Corp OF America | $80,433 | 152:1 |
| PTVE | Pactiv Evergreen Inc. | $58,735 | 180:1 |
| PACW | Pacwest Bancorp | $96,994 | 44:1 |
| PD | Pagerduty, Inc. | $271,876 | 84:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office