Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company Sort ascending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| CDEV | Permian Resources Corp. | $222,257 | 115:1 |
| PKI | Perkinelmer Inc. | $48,475 | 218:1 |
| PFGC | Performance Food Group Co | $80,079 | 108:1 |
| PEP | Pepsico Inc. | $52,315 | 543:1 |
| PFIS | Peoples Financial Services Corp. | $45,755 | 22:1 |
| PEBO | Peoples Bancorp Inc. | $54,968 | 34:1 |
| PEN | Penumbra Inc. | $77,926 | 8:1 |
| PNR | Pentair PLC | $56,079 | 139:1 |
| PAG | Penske Automotive Group, Inc. | $55,966 | 130:1 |
| PFSI | Pennymac Financial Services, Inc. | $84,036 | 115:1 |
| PWOD | Penns Woods Bancorp Inc. | $46,669 | 30:1 |
| PNTG | Pennant Group, Inc. | $31,178 | 50:1 |
| PENN | Penn Entertainment, Inc. | $38,363 | 367:1 |
| PTON | Peloton Interactive, Inc. | $73,117 | 2,299:1 |
| PEGA | Pegasystems Inc. | $101,263 | 74:1 |
| MD | Pediatrix Medical Group, Inc. | $127,810 | 36:1 |
| PEB | Pebblebrook Hotel Trust | $162,217 | 35:1 |
| PGC | Peapack Gladstone Financial Corp. | $93,266 | 33:1 |
| PKST | Peakstone Realty Trust | $167,580 | 45:1 |
| BTU | Peabody Energy Corp. | $129,356 | 29:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office