Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company Sort ascending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| NYT | New York Times Co. | $169,901 | 45:1 |
| NYMT | New York Mortgage Trust Inc. | $212,488 | 22:1 |
| NYCB | New York Community Bancorp Inc. | $70,305 | 90:1 |
| NEWR | New Relic, Inc. | $185,378 | 125:1 |
| NJR | New Jersey Resources Corp. | $124,004 | 37:1 |
| NVRO | Nevro Corp. | $153,039 | 116:1 |
| NBIX | Neurocrine Biosciences Inc. | $262,049 | 45:1 |
| NTST | Netstreit Corp. | $127,341 | 29:1 |
| NTCT | Netscout Systems Inc. | $173,237 | 26:1 |
| NTGR | Netgear, Inc. | $115,877 | 28:1 |
| NFLX | Netflix Inc. | $218,400 | 234:1 |
| NTAP | Netapp, Inc. | $154,521 | 74:1 |
| NEO | Neogenomics Inc. | $82,000 | 181:1 |
| NEOG | Neogen Corp. | $45,291 | 118:1 |
| NNI | Nelnet Inc. | $42,614 | 52:1 |
| NKTR | Nektar Therapeutics | $240,505 | 47:1 |
| NCR | Ncr Corp. | $42,961 | 297:1 |
| NBTB | Nbt Bancorp Inc. | $57,674 | 54:1 |
| NAVI | Navient Corp. | $52,619 | 157:1 |
| NLS | Nautilus, Inc. | $66,896 | 35:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office