Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company Sort ascending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| DHIL | Diamond Hill Investment Group Inc. | $346,450 | 12:1 |
| DHX | Dhi Group, Inc. | $131,210 | 25:1 |
| DXCM | Dexcom Inc. | $65,706 | 235:1 |
| DVN | Devon Energy Corp. | $180,700 | 80:1 |
| DXLG | Destination XL Group, Inc. | $40,361 | 105:1 |
| DM | Desktop Metal, Inc. | $59,805 | 11:1 |
| DBI | Designer Brands Inc. | $19,686 | 433:1 |
| DMTK | Dermtech, Inc. | $207,444 | 16:1 |
| XRAY | Dentsply Sirona Inc. | $56,266 | 134:1 |
| DENN | Denny's Corp. | $26,126 | 232:1 |
| DEN | Denbury Inc. | $133,327 | 52:1 |
| DNLI | Denali Therapeutics Inc. | $298,519 | 31:1 |
| DLX | Deluxe Corp. | $70,570 | 148:1 |
| DAL | Delta Air Lines, Inc. | $77,762 | 124:1 |
| DELL | Dell Technologies Inc. | $74,729 | 37:1 |
| DK | Delek US Holdings, Inc. | $87,395 | 77:1 |
| DE | Deere & Co. | $124,321 | 163:1 |
| DECK | Deckers Outdoor Corp. | $51,320 | 222:1 |
| DCPH | Deciphera Pharmaceuticals, Inc. | $310,652 | 11:1 |
| DCP | Dcp Midstream, LP | $146,795 | 44:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office