Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay Sort descending | Pay Ratio |
|---|---|---|---|
| EME | Emcor Group, Inc. | $53,997 | 212:1 |
| SMMF | Summit Financial Group, Inc. | $54,000 | 19:1 |
| SMBK | Smartfinancial Inc. | $54,017 | 19:1 |
| CSR | Centerspace | $54,048 | 37:1 |
| LCII | Lci Industries | $54,079 | 195:1 |
| AMPH | Amphastar Pharmaceuticals, Inc. | $54,127 | 138:1 |
| AVTR | Avantor, Inc. | $54,165 | 200:1 |
| RGR | Sturm Ruger & CO Inc. | $54,177 | 62:1 |
| SBGI | Sinclair Broadcast Group Inc. | $54,186 | 178:1 |
| DAKT | Daktronics Inc /Sd/ | $54,227 | 10:1 |
| MKL | Markel Corp. | $54,251 | 74:1 |
| DIS | Walt Disney Co | $54,256 | 446:1 |
| BHC | Bausch Health Companies Inc. | $54,304 | 243:1 |
| STC | Stewart Information Services Corp. | $54,342 | 73:1 |
| WNC | Wabash National Corp. | $54,383 | 118:1 |
| BXC | Bluelinx Holdings Inc. | $54,413 | 72:1 |
| DSEY | Diversey Holdings, Ltd. | $54,438 | 100:1 |
| POWL | Powell Industries Inc. | $54,471 | 42:1 |
| FULT | Fulton Financial Corp. | $54,479 | 90:1 |
| BRC | Brady Corp. | $54,525 | 87:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office