Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay Sort descending | Pay Ratio |
|---|---|---|---|
| NWPX | Northwest Pipe Co. | $63,910 | 40:1 |
| HPE | Hewlett Packard Enterprise Co | $64,006 | 271:1 |
| PG | Procter & Gamble Co | $64,024 | 339:1 |
| VSEC | Vse Corp. | $64,025 | 57:1 |
| EVOP | Evo Payments, Inc. | $64,025 | 119:1 |
| FHN | First Horizon Corp. | $64,069 | 113:1 |
| MET | Metlife Inc. | $64,070 | 283:1 |
| CCNE | Cnb Financial Corp/pa | $64,192 | 18:1 |
| VREX | Varex Imaging Corp. | $64,197 | 70:1 |
| HCCI | Heritage-crystal Clean, Inc. | $64,272 | 18:1 |
| CPB | Campbell Soup Co. | $64,277 | 160:1 |
| TRU | Transunion | $64,300 | 163:1 |
| HELE | Helen OF Troy Ltd | $64,337 | 124:1 |
| CRNC | Cerence Inc. | $64,375 | 83:1 |
| USAP | Universal Stainless & Alloy Products Inc. | $64,438 | 11:1 |
| PGR | Progressive Corp/ | $64,488 | 198:1 |
| SNA | Snap-on Inc. | $64,577 | 147:1 |
| HTLD | Heartland Express Inc. | $64,589 | 13:1 |
| ABCB | Ameris Bancorp | $64,591 | 68:1 |
| LII | Lennox International Inc. | $64,675 | 165:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office