Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay Sort descending | Pay Ratio |
|---|---|---|---|
| HSIC | Henry Schein Inc. | $72,635 | 114:1 |
| CB | Chubb Ltd | $72,640 | 346:1 |
| FLO | Flowers Foods Inc. | $72,646 | 86:1 |
| SHC | Sotera Health Co | $72,660 | 229:1 |
| RBA | Ritchie Bros Auctioneers Inc. | $72,687 | 109:1 |
| HTH | Hilltop Holdings Inc. | $72,966 | 85:1 |
| RELL | Richardson Electronics, Ltd. | $73,000 | 24:1 |
| STRL | Sterling Infrastructure, Inc. | $73,049 | 71:1 |
| FISV | Fiserv Inc. | $73,088 | 244:1 |
| PTON | Peloton Interactive, Inc. | $73,117 | 2,299:1 |
| RADI | Radius Global Infrastructure, Inc. | $73,160 | 75:1 |
| RUSHA | Rush Enterprises Inc \Tx\ | $73,164 | 141:1 |
| ARNC | Arconic Corp. | $73,201 | 106:1 |
| STKL | Sunopta Inc. | $73,250 | 106:1 |
| OTTR | Otter Tail Corp. | $73,275 | 69:1 |
| ZBRA | Zebra Technologies Corp. | $73,287 | 200:1 |
| AVB | Avalonbay Communities Inc. | $73,393 | 128:1 |
| WSBF | Waterstone Financial, Inc. | $73,451 | 18:1 |
| MNST | Monster Beverage Corp. | $73,523 | 210:1 |
| ALB | Albemarle Corp. | $73,531 | 151:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office