Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay Sort descending | Pay Ratio |
|---|---|---|---|
| AIG | American International Group, Inc. | $84,240 | 894:1 |
| SXT | Sensient Technologies Corp. | $84,253 | 90:1 |
| IAC | Iac Inc. | $84,290 | 53:1 |
| WH | Wyndham Hotels & Resorts, Inc. | $84,302 | 116:1 |
| UNIT | Uniti Group Inc. | $84,332 | 60:1 |
| RGEN | Repligen Corp. | $84,363 | 91:1 |
| VGR | Vector Group Ltd | $84,368 | 130:1 |
| PCTY | Paylocity Holding Corp. | $84,486 | 181:1 |
| AAPL | Apple Inc. | $84,493 | 1,177:1 |
| CLBK | Columbia Financial, Inc. | $84,495 | 20:1 |
| CR | Crane Nxt, Co. | $84,627 | 110:1 |
| AIT | Applied Industrial Technologies Inc. | $84,632 | 76:1 |
| UDR | Udr, Inc. | $84,644 | 96:1 |
| CARS | Cars.com Inc. | $84,662 | 75:1 |
| CNSL | Consolidated Communications Holdings, Inc. | $84,757 | 40:1 |
| RYAN | Ryan Specialty Holdings, Inc. | $84,950 | 53:1 |
| IP | International Paper CO /New/ | $85,040 | 161:1 |
| URI | United Rentals, Inc. | $85,052 | 146:1 |
| CCOI | Cogent Communications Holdings, Inc. | $85,286 | 128:1 |
| LFVN | Lifevantage Corp. | $85,372 | 18:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office