Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay Sort descending | Pay Ratio |
|---|---|---|---|
| IMAX | Imax Corp. | $86,684 | 93:1 |
| TFC | Truist Financial Corp. | $86,728 | 153:1 |
| KTOS | Kratos Defense & Security Solutions, Inc. | $86,790 | 81:1 |
| IPI | Intrepid Potash, Inc. | $86,838 | 46:1 |
| KEY | Keycorp /New/ | $86,844 | 120:1 |
| SPNT | Siriuspoint Ltd | $86,850 | 86:1 |
| ATLC | Atlanticus Holdings Corp. | $86,868 | 25:1 |
| DD | Dupont de Nemours, Inc. | $86,886 | 294:1 |
| CIEN | Ciena Corp. | $86,933 | 138:1 |
| SWX | Southwest Gas Holdings, Inc. | $86,934 | 52:1 |
| OII | Oceaneering International Inc. | $86,999 | 66:1 |
| SASR | Sandy Spring Bancorp Inc. | $87,157 | 29:1 |
| WDFC | WD 40 Co. | $87,169 | 42:1 |
| UVE | Universal Insurance Holdings, Inc. | $87,237 | 41:1 |
| BRKL | Brookline Bancorp Inc. | $87,252 | 29:1 |
| SPSC | Sps Commerce Inc. | $87,260 | 70:1 |
| OSCR | Oscar Health, Inc. | $87,270 | 7:1 |
| ENVA | Enova International, Inc. | $87,354 | 106:1 |
| DK | Delek US Holdings, Inc. | $87,395 | 77:1 |
| MSTR | Microstrategy Inc. | $87,468 | 231:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office