Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay Sort ascending | Pay Ratio |
|---|---|---|---|
| DO | Diamond Offshore Drilling, Inc. | $107,911 | 34:1 |
| ERII | Energy Recovery, Inc. | $107,783 | 19:1 |
| AEL | American Equity Investment Life Holding Co. | $107,670 | 466:1 |
| CTO | Cto Realty Growth, Inc. | $107,404 | 23:1 |
| CDW | Cdw Corp. | $107,403 | 103:1 |
| EFX | Equifax Inc. | $107,256 | 347:1 |
| MSI | Motorola Solutions, Inc. | $107,226 | 196:1 |
| EEX | Emerald Holding, Inc. | $107,108 | 20:1 |
| BLKB | Blackbaud Inc. | $107,093 | 82:1 |
| ATVI | Activision Blizzard, Inc. | $106,974 | 2:1 |
| EQH | Equitable Holdings, Inc. | $106,968 | 143:1 |
| KIM | Kimco Realty Corp. | $106,905 | 109:1 |
| VOYA | Voya Financial, Inc. | $106,866 | 137:1 |
| RDN | Radian Group Inc. | $106,709 | 79:1 |
| ZLAB | Zai Lab Ltd | $106,671 | 189:1 |
| ONEM | 1life Healthcare Inc. | $106,622 | 105:1 |
| ZIP | Ziprecruiter, Inc. | $106,363 | 10:1 |
| HCKT | Hackett Group, Inc. | $106,244 | 52:1 |
| LCID | Lucid Group, Inc. | $106,229 | 6:1 |
| DGII | Digi International Inc. | $106,129 | 29:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office