Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay Sort ascending | Pay Ratio |
|---|---|---|---|
| KRG | Kite Realty Group Trust | $90,789 | 113:1 |
| JBGS | Jbg Smith Properties | $90,706 | 87:1 |
| WINA | Winmark Corp. | $90,695 | 20:1 |
| ESS | Essex Property Trust, Inc. | $90,563 | 45:1 |
| WM | Waste Management Inc. | $90,521 | 164:1 |
| CGNX | Cognex Corp. | $90,456 | 80:1 |
| FOUR | Shift4 Payments, Inc. | $90,363 | 78:1 |
| RYAM | Rayonier Advanced Materials Inc. | $90,028 | 40:1 |
| ROP | Roper Technologies Inc. | $90,000 | 244:1 |
| FFWM | First Foundation Inc. | $90,000 | 30:1 |
| HII | Huntington Ingalls Industries, Inc. | $89,990 | 86:1 |
| MYGN | Myriad Genetics Inc. | $89,910 | 127:1 |
| DFH | Dream Finders Homes, Inc. | $89,906 | 92:1 |
| MTZ | Mastec Inc. | $89,853 | 101:1 |
| FICO | Fair Isaac Corp. | $89,641 | 211:1 |
| AFG | American Financial Group Inc. | $89,552 | 144:1 |
| NSP | Insperity, Inc. | $89,542 | 120:1 |
| OPCH | Option Care Health, Inc. | $89,432 | 76:1 |
| NGVT | Ingevity Corp. | $89,409 | 60:1 |
| USFD | US Foods Holding Corp. | $89,320 | 191:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office