Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay Sort ascending | Pay Ratio |
|---|---|---|---|
| NTRS | Northern Trust Corp. | $82,565 | 131:1 |
| FIX | Comfort Systems Usa Inc. | $82,503 | 65:1 |
| ZION | Zions Bancorporation, National Association /Ut/ | $82,493 | 63:1 |
| OPEN | Opendoor Technologies Inc. | $82,379 | 9:1 |
| AIRC | Apartment Income Reit Corp. | $82,318 | 66:1 |
| CVBF | Cvb Financial Corp. | $82,287 | 35:1 |
| ADS | Bread Financial Holdings, Inc. | $82,252 | 106:1 |
| DNB | Dun & Bradstreet Holdings, Inc. | $82,151 | 356:1 |
| ALTO | Alto Ingredients, Inc. | $82,011 | 18:1 |
| NEO | Neogenomics Inc. | $82,000 | 181:1 |
| PTRA | Proterra Inc. | $81,477 | 58:1 |
| AQUA | Evoqua Water Technologies Corp. | $81,465 | 74:1 |
| OLN | Olin Corp. | $81,423 | 122:1 |
| HOPE | Hope Bancorp Inc. | $81,399 | 43:1 |
| ATO | Atmos Energy Corp. | $81,388 | 59:1 |
| OUT | Outfront Media Inc. | $81,350 | 96:1 |
| OBNK | Origin Bancorp, Inc. | $81,268 | 126:1 |
| IDEX | Ideanomics, Inc. | $81,041 | 10:1 |
| SBT | Sterling Bancorp, Inc. | $81,003 | 38:1 |
| AMSC | American Superconductor Corp. | $80,991 | 24:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office