Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay Sort ascending | Pay Ratio |
|---|---|---|---|
| LIND | Lindblad Expeditions Holdings, Inc. | $66,416 | 25:1 |
| ENV | Envestnet, Inc. | $66,413 | 105:1 |
| IPAR | Inter Parfums Inc. | $66,402 | 37:1 |
| NVST | Envista Holdings Corp. | $66,359 | 128:1 |
| ACA | Arcosa, Inc. | $66,348 | 95:1 |
| SPG | Simon Property Group Inc. | $66,313 | 538:1 |
| BOH | Bank OF Hawaii Corp. | $66,228 | 91:1 |
| ALL | Allstate Corp. | $66,189 | 226:1 |
| EVBN | Evans Bancorp Inc. | $66,152 | 20:1 |
| SSP | E.w. Scripps Co | $66,152 | 227:1 |
| BKR | Baker Hughes Co | $66,125 | 243:1 |
| HMN | Horace Mann Educators Corp. | $66,093 | 77:1 |
| BECN | Beacon Roofing Supply Inc. | $66,024 | 90:1 |
| ROOT | Root, Inc. | $65,927 | 78:1 |
| AMH | American Homes 4 Rent | $65,925 | 98:1 |
| PACK | Ranpak Holdings Corp. | $65,791 | 19:1 |
| MKSI | Mks Instruments Inc. | $65,783 | 124:1 |
| INGN | Inogen Inc. | $65,755 | 95:1 |
| DXCM | Dexcom Inc. | $65,706 | 235:1 |
| BE | Bloom Energy Corp. | $65,672 | 40:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office