Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay Sort ascending | Pay Ratio |
|---|---|---|---|
| VSEC | Vse Corp. | $64,025 | 57:1 |
| PG | Procter & Gamble Co | $64,024 | 339:1 |
| HPE | Hewlett Packard Enterprise Co | $64,006 | 271:1 |
| NWPX | Northwest Pipe Co. | $63,910 | 40:1 |
| TGNA | Tegna Inc. | $63,881 | 114:1 |
| ASB | Associated Banc-corp | $63,880 | 95:1 |
| WWD | Woodward, Inc. | $63,877 | 121:1 |
| CLX | Clorox CO | $63,866 | 134:1 |
| DGX | Quest Diagnostics Inc. | $63,854 | 186:1 |
| BERY | Berry Global Group, Inc. | $63,843 | 163:1 |
| RXT | Rackspace Technology, Inc. | $63,842 | 297:1 |
| KMPR | Kemper Corp. | $63,840 | 124:1 |
| EVA | Enviva Inc. | $63,834 | 29:1 |
| HSC | Harsco Corp. | $63,821 | 93:1 |
| DNOW | Now Inc. | $63,785 | 86:1 |
| GNRC | Generac Holdings Inc. | $63,759 | 107:1 |
| SAIA | Saia Inc. | $63,717 | 71:1 |
| CPT | Camden Property Trust | $63,698 | 97:1 |
| SFNC | Simmons First National Corp. | $63,572 | 59:1 |
| WKC | World Kinect Corp. | $63,557 | 240:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office