Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay Sort ascending | Pay Ratio |
|---|---|---|---|
| PAG | Penske Automotive Group, Inc. | $55,966 | 130:1 |
| IBCP | Independent Bank Corp. | $55,936 | 22:1 |
| UI | Ubiquiti Inc. | $55,929 | 9:1 |
| HZO | Marinemax Inc. | $55,916 | 98:1 |
| NWLI | National Western Life Group, Inc. | $55,869 | 231:1 |
| SGRY | Surgery Partners, Inc. | $55,803 | 109:1 |
| DSKE | Daseke, Inc. | $55,800 | 76:1 |
| ZEUS | Olympic Steel Inc. | $55,746 | 62:1 |
| ECL | Ecolab Inc. | $55,729 | 156:1 |
| APG | Api Group Corp. | $55,709 | 156:1 |
| CVT | Cvent Holding Corp. | $55,651 | 275:1 |
| ENR | Energizer Holdings, Inc. | $55,599 | 163:1 |
| LESL | Leslie's, Inc. | $55,556 | 60:1 |
| FMC | Fmc Corp. | $55,532 | 199:1 |
| FIBK | First Interstate Bancsystem Inc. | $55,506 | 83:1 |
| CHTR | Charter Communications, Inc. /Mo/ | $55,429 | 401:1 |
| MPB | Mid Penn Bancorp Inc. | $55,392 | 24:1 |
| THFF | First Financial Corp /In/ | $55,378 | 31:1 |
| MORN | Morningstar, Inc. | $55,345 | 114:1 |
| TG | Tredegar Corp. | $55,328 | 63:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office