Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay Sort ascending | Pay Ratio |
|---|---|---|---|
| AUB | Atlantic Union Bankshares Corp. | $46,871 | 71:1 |
| AXL | American Axle & Manufacturing Holdings Inc. | $46,848 | 286:1 |
| CBAN | Colony Bankcorp Inc. | $46,842 | 15:1 |
| BAX | Baxter International Inc. | $46,830 | 290:1 |
| SCS | Steelcase Inc. | $46,737 | 89:1 |
| PWOD | Penns Woods Bancorp Inc. | $46,669 | 30:1 |
| EXR | Extra Space Storage Inc. | $46,624 | 249:1 |
| CNR | Cornerstone Building Brands, Inc. | $46,615 | 323:1 |
| HLMN | Hillman Solutions Corp. | $46,553 | 56:1 |
| GPK | Graphic Packaging Holding Co. | $46,343 | 251:1 |
| DOOR | Masonite International Corp. | $46,318 | 171:1 |
| QLYS | Qualys, Inc. | $46,290 | 246:1 |
| STBA | S&t Bancorp Inc. | $46,255 | 54:1 |
| WYNN | Wynn Resorts Ltd | $46,164 | 265:1 |
| HGV | Hilton Grand Vacations Inc. | $46,155 | 230:1 |
| TNL | Travel & Leisure Co. | $46,152 | 252:1 |
| TRS | Trimas Corp. | $46,149 | 96:1 |
| TDW | Tidewater Inc. | $46,030 | 101:1 |
| FDX | Fedex Corp. | $45,976 | 289:1 |
| PATK | Patrick Industries Inc. | $45,964 | 170:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office