Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort descending |
|---|---|---|---|
| LXFR | Luxfer Holdings PLC | $53,215 | 44:1 |
| CECE | Ceco Environmental Corp. | $57,325 | 44:1 |
| ALTG | Alta Equipment Group Inc. | $80,984 | 44:1 |
| OHI | Omega Healthcare Investors Inc. | $251,150 | 44:1 |
| PAYA | Paya Holdings Inc. | $68,458 | 44:1 |
| FOLD | Amicus Therapeutics, Inc. | $203,222 | 44:1 |
| CHCO | City Holding Co. | $39,085 | 44:1 |
| AGO | Assured Guaranty Ltd | $310,148 | 44:1 |
| PAYC | Paycom Software, Inc. | $72,138 | 44:1 |
| ZUO | Zuora Inc. | $124,971 | 44:1 |
| PACW | Pacwest Bancorp | $96,994 | 44:1 |
| LMNR | Limoneira Co. | $45,625 | 44:1 |
| CASH | Pathward Financial, Inc. | $83,893 | 45:1 |
| AVAV | Aerovironment Inc. | $109,279 | 45:1 |
| PKST | Peakstone Realty Trust | $167,580 | 45:1 |
| JBSS | Sanfilippo John B & Son Inc. | $63,474 | 45:1 |
| INFN | Infinera Corp. | $138,775 | 45:1 |
| UUUU | Energy Fuels Inc. | $61,010 | 45:1 |
| ESS | Essex Property Trust, Inc. | $90,563 | 45:1 |
| GTE | Gran Tierra Energy Inc. | $53,335 | 45:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office