Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort descending |
|---|---|---|---|
| MIR | Mirion Technologies, Inc. | $58,425 | 70:1 |
| VRE | Veris Residential, Inc. | $98,486 | 70:1 |
| ARCH | Arch Resources, Inc. | $110,619 | 70:1 |
| VREX | Varex Imaging Corp. | $64,197 | 70:1 |
| HST | Host Hotels & Resorts, Inc. | $205,384 | 70:1 |
| BRO | Brown & Brown, Inc. | $96,278 | 70:1 |
| CBOE | Cboe Global Markets, Inc. | $171,349 | 70:1 |
| SPSC | Sps Commerce Inc. | $87,260 | 70:1 |
| DLB | Dolby Laboratories, Inc. | $133,439 | 70:1 |
| ED | Consolidated Edison Inc. | $136,892 | 70:1 |
| VRRM | Verra Mobility Corp. | $60,902 | 70:1 |
| KEX | Kirby Corp. | $87,508 | 70:1 |
| FCN | Fti Consulting, Inc. | $131,034 | 70:1 |
| FFIN | First Financial Bankshares Inc. | $44,250 | 70:1 |
| LTHM | Livent Corp. | $59,500 | 70:1 |
| PB | Prosperity Bancshares Inc. | $43,359 | 70:1 |
| ALTR | Altair Engineering Inc. | $72,350 | 71:1 |
| AUB | Atlantic Union Bankshares Corp. | $46,871 | 71:1 |
| CMS | Cms Energy Corp. | $122,989 | 71:1 |
| FSS | Federal Signal Corp. | $79,823 | 71:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office