Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort descending |
|---|---|---|---|
| STGW | Stagwell Inc. | $92,261 | 73:1 |
| FTDR | Frontdoor, Inc. | $74,664 | 73:1 |
| JAZZ | Jazz Pharmaceuticals PLC | $236,307 | 73:1 |
| HES | Hess Corp. | $191,144 | 73:1 |
| HLX | Helix Energy Solutions Group Inc. | $87,568 | 73:1 |
| SNV | Synovus Financial Corp. | $70,999 | 73:1 |
| PEGA | Pegasystems Inc. | $101,263 | 74:1 |
| AMG | Affiliated Managers Group, Inc. | $186,129 | 74:1 |
| AQUA | Evoqua Water Technologies Corp. | $81,465 | 74:1 |
| ARE | Alexandria Real Estate Equities, Inc. | $175,000 | 74:1 |
| AWK | American Water Works Company, Inc. | $91,262 | 74:1 |
| MKL | Markel Corp. | $54,251 | 74:1 |
| BRKR | Bruker Corp. | $68,460 | 74:1 |
| CLFD | Clearfield, Inc. | $75,004 | 74:1 |
| USM | United States Cellular Corp. | $92,916 | 74:1 |
| SITM | Sitime Corp. | $134,559 | 74:1 |
| CTOS | Custom Truck One Source, Inc. | $57,887 | 74:1 |
| TXG | 10x Genomics, Inc. | $252,567 | 74:1 |
| YEXT | Yext, Inc. | $155,477 | 74:1 |
| NTAP | Netapp, Inc. | $154,521 | 74:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office