Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort descending |
|---|---|---|---|
| PEG | Public Service Enterprise Group Inc. | $131,500 | 92:1 |
| AWI | Armstrong World Industries Inc. | $67,907 | 92:1 |
| XPRO | Expro Group Holdings N.v. | $27,610 | 92:1 |
| CACI | Caci International Inc. | $114,453 | 92:1 |
| CFR | Cullen/frost Bankers, Inc. | $69,561 | 92:1 |
| CVEO | Civeo Corp. | $51,282 | 92:1 |
| DFH | Dream Finders Homes, Inc. | $89,906 | 92:1 |
| STRA | Strategic Education, Inc. | $59,622 | 92:1 |
| LYTS | Lsi Industries Inc. | $40,000 | 93:1 |
| SITE | Siteone Landscape Supply, Inc. | $59,033 | 93:1 |
| CRSP | Crispr Therapeutics AG | $222,909 | 93:1 |
| MAC | Macerich Co. | $95,677 | 93:1 |
| MHO | M/i Homes, Inc. | $88,124 | 93:1 |
| VMW | Vmware, Inc. | $142,551 | 93:1 |
| LSTR | Landstar System Inc. | $49,329 | 93:1 |
| FLT | Fleetcor Technologies Inc. | $42,985 | 93:1 |
| FTI | Technipfmc PLC | $143,176 | 93:1 |
| HSC | Harsco Corp. | $63,821 | 93:1 |
| IBP | Installed Building Products, Inc. | $57,594 | 93:1 |
| IMAX | Imax Corp. | $86,684 | 93:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office