Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort descending |
|---|---|---|---|
| MANH | Manhattan Associates Inc. | $104,020 | 100:1 |
| WTM | White Mountains Insurance Group Ltd | $71,238 | 101:1 |
| MTZ | Mastec Inc. | $89,853 | 101:1 |
| PJT | Pjt Partners Inc. | $396,000 | 101:1 |
| CLB | Core Laboratories N V | $63,477 | 101:1 |
| PAYX | Paychex Inc. | $69,165 | 101:1 |
| IOSP | Innospec Inc. | $78,244 | 101:1 |
| TROW | Price T Rowe Group Inc. | $137,347 | 101:1 |
| TDW | Tidewater Inc. | $46,030 | 101:1 |
| MRO | Marathon Oil Corp. | $118,277 | 101:1 |
| LPX | Louisiana-pacific Corp. | $86,138 | 101:1 |
| ARRY | Array Technologies, Inc. | $58,800 | 102:1 |
| SUM | Summit Materials, Inc. | $50,292 | 102:1 |
| ESTA | Establishment Labs Holdings Inc. | $25,308 | 102:1 |
| FCNCA | First Citizens Bancshares Inc. | $78,932 | 102:1 |
| BLD | Topbuild Corp. | $61,111 | 103:1 |
| BXP | Boston Properties Inc. | $127,081 | 103:1 |
| CDW | Cdw Corp. | $107,403 | 103:1 |
| SCHN | Schnitzer Steel Industries, Inc. | $70,058 | 103:1 |
| FNB | Fnb Corp. | $66,446 | 103:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office