Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort descending |
|---|---|---|---|
| GNRC | Generac Holdings Inc. | $63,759 | 107:1 |
| NPO | Enpro Industries, Inc. | $55,021 | 107:1 |
| KNX | Knight-swift Transportation Holdings Inc. | $55,132 | 107:1 |
| WMB | Williams Companies, Inc. | $129,286 | 107:1 |
| SPXC | Spx Technologies, Inc. | $61,403 | 107:1 |
| AJRD | Aerojet Rocketdyne Holdings, Inc. | $109,231 | 108:1 |
| CCS | Century Communities, Inc. | $103,910 | 108:1 |
| CXW | Corecivic, Inc. | $47,570 | 108:1 |
| RM | Regional Management Corp. | $45,582 | 108:1 |
| PFGC | Performance Food Group Co | $80,079 | 108:1 |
| FBP | First Bancorp | $34,988 | 108:1 |
| AMCR | Amcor PLC | $66,941 | 109:1 |
| PNFP | Pinnacle Financial Partners Inc. | $99,479 | 109:1 |
| RKT | Rocket Companies, Inc. | $86,476 | 109:1 |
| RBA | Ritchie Bros Auctioneers Inc. | $72,687 | 109:1 |
| FLS | Flowserve Corp. | $79,777 | 109:1 |
| KIM | Kimco Realty Corp. | $106,905 | 109:1 |
| SGRY | Surgery Partners, Inc. | $55,803 | 109:1 |
| RPM | Rpm International Inc. | $58,885 | 109:1 |
| ALLE | Allegion PLC | $70,739 | 110:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office