Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort descending |
|---|---|---|---|
| ACCO | Acco Brands Corp. | $42,877 | 123:1 |
| SABR | Sabre Corp. | $79,199 | 123:1 |
| TOL | Toll Brothers, Inc. | $91,187 | 123:1 |
| NEE | Nextera Energy Inc. | $141,446 | 123:1 |
| BEN | Franklin Resources Inc. | $126,915 | 124:1 |
| DAL | Delta Air Lines, Inc. | $77,762 | 124:1 |
| EBAY | Ebay Inc. | $136,754 | 124:1 |
| HELE | Helen OF Troy Ltd | $64,337 | 124:1 |
| ICE | Intercontinental Exchange, Inc. | $134,301 | 124:1 |
| OPAD | Offerpad Solutions Inc. | $63,272 | 124:1 |
| JBHT | Hunt J B Transport Services Inc. | $74,311 | 124:1 |
| JKHY | Henry Jack & Associates Inc. | $78,477 | 124:1 |
| KMPR | Kemper Corp. | $63,840 | 124:1 |
| LSCC | Lattice Semiconductor Corp. | $94,245 | 124:1 |
| MKSI | Mks Instruments Inc. | $65,783 | 124:1 |
| ABG | Asbury Automotive Group Inc. | $68,579 | 125:1 |
| ADSK | Autodesk, Inc. | $141,211 | 125:1 |
| WSC | Willscot Mobile Mini Holdings Corp. | $68,663 | 125:1 |
| LHX | L3harris Technologies, Inc. | $133,708 | 125:1 |
| MSA | Msa Safety Inc. | $49,431 | 125:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office