Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort descending |
|---|---|---|---|
| GTN | Gray Television Inc. | $53,925 | 147:1 |
| WTS | Watts Water Technologies Inc. | $48,091 | 147:1 |
| DLX | Deluxe Corp. | $70,570 | 148:1 |
| GPI | Group 1 Automotive Inc. | $59,209 | 148:1 |
| SSRM | Ssr Mining Inc. | $30,837 | 149:1 |
| DCO | Ducommun Inc. | $45,197 | 149:1 |
| DISH | Dish Network Corp. | $72,514 | 149:1 |
| PRU | Prudential Financial Inc. | $135,361 | 149:1 |
| NDLS | Noodles & Co | $13,416 | 149:1 |
| CRM | Salesforce, Inc. | $199,130 | 150:1 |
| G | Genpact Ltd | $27,844 | 150:1 |
| ALB | Albemarle Corp. | $73,531 | 151:1 |
| ALIT | Alight, Inc. | $47,840 | 151:1 |
| ET | Energy Transfer LP | $132,358 | 151:1 |
| TXT | Textron Inc. | $101,172 | 152:1 |
| FUL | Fuller H B Co. | $63,331 | 152:1 |
| GDEN | Golden Entertainment, Inc. | $40,515 | 152:1 |
| SSTK | Shutterstock, Inc. | $139,234 | 152:1 |
| PKG | Packaging Corp OF America | $80,433 | 152:1 |
| TFC | Truist Financial Corp. | $86,728 | 153:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office