Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker Sort descending | Company | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| DCPH | Deciphera Pharmaceuticals, Inc. | $310,652 | 11:1 |
| DCT | Duck Creek Technologies, Inc. | $74,636 | 49:1 |
| DD | Dupont de Nemours, Inc. | $86,886 | 294:1 |
| DDD | 3D Systems Corp. | $79,267 | 72:1 |
| DDOG | Datadog, Inc. | $203,500 | 55:1 |
| DDS | Dillard's, Inc. | $33,854 | 667:1 |
| DE | Deere & Co. | $124,321 | 163:1 |
| DEA | Easterly Government Properties, Inc. | $150,018 | 27:1 |
| DECK | Deckers Outdoor Corp. | $51,320 | 222:1 |
| DEI | Douglas Emmett Inc. | $65,010 | 133:1 |
| DELL | Dell Technologies Inc. | $74,729 | 37:1 |
| DEN | Denbury Inc. | $133,327 | 52:1 |
| DENN | Denny's Corp. | $26,126 | 232:1 |
| DFH | Dream Finders Homes, Inc. | $89,906 | 92:1 |
| DFIN | Donnelley Financial Solutions, Inc. | $78,057 | 97:1 |
| DFS | Discover Financial Services | $58,324 | 182:1 |
| DG | Dollar General Corp. | $18,352 | 702:1 |
| DGICA | Donegal Group Inc. | $75,544 | 14:1 |
| DGII | Digi International Inc. | $106,129 | 29:1 |
| DGX | Quest Diagnostics Inc. | $63,854 | 186:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office