Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker Sort descending | Company | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| PANW | Palo Alto Networks Inc. | $206,035 | 735:1 |
| PAR | Par Technology Corp. | $74,082 | 29:1 |
| PARR | Par Pacific Holdings, Inc. | $70,626 | 72:1 |
| PATK | Patrick Industries Inc. | $45,964 | 170:1 |
| PAYA | Paya Holdings Inc. | $68,458 | 44:1 |
| PAYC | Paycom Software, Inc. | $72,138 | 44:1 |
| PAYX | Paychex Inc. | $69,165 | 101:1 |
| PB | Prosperity Bancshares Inc. | $43,359 | 70:1 |
| PBF | Pbf Energy Inc. | $175,592 | 75:1 |
| PBH | Prestige Consumer Healthcare Inc. | $86,266 | 65:1 |
| PBPB | Potbelly Corp. | $16,744 | 115:1 |
| PBYI | Puma Biotechnology, Inc. | $243,139 | 10:1 |
| PCAR | Paccar Inc. | $59,296 | 168:1 |
| PCG | Pg&e Corp. | $177,477 | 80:1 |
| PCH | Potlatchdeltic Corp. | $69,609 | 80:1 |
| PCRX | Pacira Biosciences, Inc. | $193,629 | 35:1 |
| PCT | Purecycle Technologies, Inc. | $98,825 | 48:1 |
| PCTY | Paylocity Holding Corp. | $84,486 | 181:1 |
| PCVX | Vaxcyte, Inc. | $274,403 | 50:1 |
| PD | Pagerduty, Inc. | $271,876 | 84:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office