Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker Sort ascending | Company | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| RVP | Retractable Technologies Inc. | $43,930 | 25:1 |
| RVNC | Revance Therapeutics, Inc. | $222,907 | 30:1 |
| RVMD | Revolution Medicines, Inc. | $284,388 | 25:1 |
| RVLV | Revolve Group, Inc. | $41,467 | 24:1 |
| RUTH | Ruths Hospitality Group, Inc. | $39,714 | 170:1 |
| RUSHA | Rush Enterprises Inc \Tx\ | $73,164 | 141:1 |
| RUN | Sunrun Inc. | $67,515 | 131:1 |
| RTX | Raytheon Technologies Corp. | $116,540 | 194:1 |
| RSG | Republic Services, Inc. | $71,600 | 137:1 |
| RS | Reliance Steel & Aluminum Co. | $69,488 | 215:1 |
| RRR | Red Rock Resorts, Inc. | $39,364 | 83:1 |
| RRGB | Red Robin Gourmet Burgers Inc. | $18,409 | 283:1 |
| RRC | Range Resources Corp. | $172,000 | 46:1 |
| RPT | Rpt Realty | $103,720 | 55:1 |
| RPRX | Royalty Pharma PLC | $337,085 | 277:1 |
| RPM | Rpm International Inc. | $58,885 | 109:1 |
| RPD | Rapid7, Inc. | $152,600 | 55:1 |
| RPAY | Repay Holdings Corp. | $110,204 | 55:1 |
| ROST | Ross Stores, Inc. | $9,968 | 1,137:1 |
| ROP | Roper Technologies Inc. | $90,000 | 244:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office