Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker Sort ascending | Company | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| QUIK | Quicklogic Corp. | $183,000 | 5:1 |
| QTWO | Q2 Holdings, Inc. | $141,200 | 58:1 |
| QTRX | Quanterix Corp. | $137,377 | 22:1 |
| QSR | Restaurant Brands International Inc. | $47,775 | 373:1 |
| QS | Quantumscape Corp. | $187,517 | 4:1 |
| QRVO | Qorvo, Inc. | $56,501 | 207:1 |
| QRTEA | Qurate Retail, Inc. | $28,769 | 172:1 |
| QNST | Quinstreet, Inc. | $73,983 | 64:1 |
| QMCO | Quantum Corp. | $119,391 | 14:1 |
| QLYS | Qualys, Inc. | $46,290 | 246:1 |
| QCRH | Qcr Holdings Inc. | $56,498 | 33:1 |
| QCOM | Qualcomm Inc. | $102,934 | 46:1 |
| PZZA | Papa Johns International Inc. | $9,953 | 566:1 |
| PYPL | Paypal Holdings, Inc. | $77,244 | 284:1 |
| PXD | Pioneer Natural Resources Co. | $151,101 | 126:1 |
| PWR | Quanta Services, Inc. | $102,902 | 117:1 |
| PWOD | Penns Woods Bancorp Inc. | $46,669 | 30:1 |
| PVH | Pvh Corp. | $19,264 | 630:1 |
| PUMP | Propetro Holding Corp. | $108,458 | 46:1 |
| PUBM | Pubmatic, Inc. | $57,554 | 129:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office