Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker Sort ascending | Company | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| NWN | Northwest Natural Holding Co | $122,762 | 30:1 |
| NWLI | National Western Life Group, Inc. | $55,869 | 231:1 |
| NWL | Newell Brands Inc. | $37,644 | 274:1 |
| NWE | Northwestern Corp. | $129,829 | 26:1 |
| NWBI | Northwest Bancshares, Inc. | $45,636 | 32:1 |
| NVTA | Invitae Corp. | $133,919 | 38:1 |
| NVT | Nvent Electric PLC | $51,367 | 154:1 |
| NVST | Envista Holdings Corp. | $66,359 | 128:1 |
| NVRO | Nevro Corp. | $153,039 | 116:1 |
| NVR | Nvr Inc. | $71,500 | 270:1 |
| NVEE | Nv5 Global, Inc. | $80,636 | 32:1 |
| NVDA | Nvidia Corp. | $228,078 | 94:1 |
| NVCR | Novocure Ltd | $144,037 | 16:1 |
| NVAX | Novavax Inc. | $115,082 | 73:1 |
| NUVA | Nuvasive Inc. | $68,396 | 118:1 |
| NUS | NU Skin Enterprises, Inc. | $506 | 9,416:1 |
| NUE | Nucor Corp. | $124,199 | 186:1 |
| NTST | Netstreit Corp. | $127,341 | 29:1 |
| NTRS | Northern Trust Corp. | $82,565 | 131:1 |
| NTRA | Natera, Inc. | $147,501 | 56:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office