Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker Sort ascending | Company | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| NOVA | Sunnova Energy International Inc. | $58,846 | 91:1 |
| NOV | Nov Inc. | $56,860 | 230:1 |
| NOG | Northern Oil & Gas, Inc. | $229,809 | 13:1 |
| NODK | NI Holdings, Inc. | $77,926 | 29:1 |
| NOC | Northrop Grumman Corp. | $141,843 | 146:1 |
| NNN | National Retail Properties, Inc. | $103,310 | 66:1 |
| NNI | Nelnet Inc. | $42,614 | 52:1 |
| NNBR | NN Inc. | $15,706 | 153:1 |
| NMRK | Newmark Group, Inc. | $90,988 | 220:1 |
| NMIH | Nmi Holdings, Inc. | $164,000 | 33:1 |
| NLY | Annaly Capital Management Inc. | $335,000 | 43:1 |
| NLS | Nautilus, Inc. | $66,896 | 35:1 |
| NLOK | Gen Digital Inc. | $96,500 | 262:1 |
| NL | NL Industries Inc. | $65,257 | 17:1 |
| NKTR | Nektar Therapeutics | $240,505 | 47:1 |
| NKLA | Nikola Corp. | $113,920 | 83:1 |
| NKE | Nike, Inc. | $33,646 | 975:1 |
| NJR | New Jersey Resources Corp. | $124,004 | 37:1 |
| NI | Nisource Inc. | $148,962 | 49:1 |
| NHI | National Health Investors Inc. | $211,346 | 13:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office