Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker Sort ascending | Company | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| MSFT | Microsoft Corp. | $190,302 | 289:1 |
| MSEX | Middlesex Water Co. | $80,417 | 14:1 |
| MSCI | Msci Inc. | $58,401 | 223:1 |
| MSBI | Midland States Bancorp, Inc. | $59,443 | 30:1 |
| MSA | Msa Safety Inc. | $49,431 | 125:1 |
| MS | Morgan Stanley | $143,794 | 274:1 |
| MRVL | Marvell Technology, Inc. | $175,972 | 128:1 |
| MRVI | Maravai Lifesciences Holdings, Inc. | $116,271 | 47:1 |
| MRUS | Merus N.v. | $117,611 | 49:1 |
| MRTX | Mirati Therapeutics, Inc. | $477,039 | 25:1 |
| MRTN | Marten Transport Ltd | $78,156 | 21:1 |
| MRSN | Mersana Therapeutics, Inc. | $243,051 | 12:1 |
| MRO | Marathon Oil Corp. | $118,277 | 101:1 |
| MRNA | Moderna, Inc. | $163,293 | 119:1 |
| MRK | Merck & Co., Inc. | $98,943 | 188:1 |
| MRCY | Mercury Systems Inc. | $99,608 | 189:1 |
| MRC | Mrc Global Inc. | $83,180 | 75:1 |
| MPX | Marine Products Corp. | $36,167 | 39:1 |
| MPWR | Monolithic Power Systems Inc. | $44,194 | 468:1 |
| MPW | Medical Properties Trust Inc. | $197,738 | 81:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office