Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker Sort ascending | Company | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| GCO | Genesco Inc. | $6,181 | 600:1 |
| GCI | Gannett Co., Inc. | $51,035 | 66:1 |
| GBX | Greenbrier Companies Inc. | $11,510 | 576:1 |
| GBLI | Global Indemnity Group, LLC | $92,008 | 21:1 |
| GBIO | Generation Bio Co. | $235,454 | 17:1 |
| GBCI | Glacier Bancorp, Inc. | $56,033 | 56:1 |
| GATX | Gatx Corp. | $62,766 | 76:1 |
| GABC | German American Bancorp, Inc. | $49,190 | 28:1 |
| G | Genpact Ltd | $27,844 | 150:1 |
| FYBR | Frontier Communications Parent, Inc. | $38,373 | 384:1 |
| FWRD | Forward Air Corp. | $52,781 | 115:1 |
| FUN | Cedar Fair L P | $14,366 | 507:1 |
| FULT | Fulton Financial Corp. | $54,479 | 90:1 |
| FUL | Fuller H B Co. | $63,331 | 152:1 |
| FUBO | Fubotv Inc. /FL | $171,896 | 49:1 |
| FTV | Fortive Corp. | $67,554 | 246:1 |
| FTNT | Fortinet, Inc. | $123,122 | 115:1 |
| FTI | Technipfmc PLC | $143,176 | 93:1 |
| FTDR | Frontdoor, Inc. | $74,664 | 73:1 |
| FSTR | Foster L B Co. | $71,723 | 38:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office