Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay Sort descending | Pay Ratio |
|---|---|---|---|
| BAX | Baxter International Inc. | $46,830 | 290:1 |
| CBAN | Colony Bankcorp Inc. | $46,842 | 15:1 |
| AXL | American Axle & Manufacturing Holdings Inc. | $46,848 | 286:1 |
| AUB | Atlantic Union Bankshares Corp. | $46,871 | 71:1 |
| SCCO | Southern Copper Corp/ | $46,970 | 30:1 |
| AMOT | Allied Motion Technologies Inc. | $47,024 | 100:1 |
| HUBB | Hubbell Inc. | $47,027 | 173:1 |
| AMWD | American Woodmark Corp. | $47,123 | 97:1 |
| CNHI | CNH Industrial | $47,208 | 485:1 |
| EPC | Edgewell Personal Care Co | $47,219 | 197:1 |
| SBSI | Southside Bancshares Inc. | $47,234 | 33:1 |
| ATKR | Atkore Inc. | $47,348 | 157:1 |
| HAE | Haemonetics Corp. | $47,421 | 225:1 |
| B | Barnes Group Inc. | $47,428 | 289:1 |
| AVT | Avnet Inc. | $47,512 | 205:1 |
| BLCO | Bausch & Lomb Corp. | $47,525 | 416:1 |
| JOE | ST Joe Co | $47,541 | 37:1 |
| CXW | Corecivic, Inc. | $47,570 | 108:1 |
| JCI | Johnson Controls International PLC | $47,588 | 314:1 |
| SWK | Stanley Black & Decker, Inc. | $47,651 | 410:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office