Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company Sort descending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| CME | Cme Group Inc. | $164,792 | 139:1 |
| CMS | Cms Energy Corp. | $122,989 | 71:1 |
| CNA | Cna Financial Corp. | $127,337 | 118:1 |
| CCNE | Cnb Financial Corp/pa | $64,192 | 18:1 |
| CNHI | CNH Industrial | $47,208 | 485:1 |
| CNO | Cno Financial Group, Inc. | $75,599 | 116:1 |
| CNX | Cnx Resources Corp. | $173,807 | 38:1 |
| KO | Coca Cola Co. | $12,122 | 1,883:1 |
| COKE | Coca-cola Consolidated, Inc. | $71,131 | 207:1 |
| CDXS | Codexis, Inc. | $162,077 | 39:1 |
| CVLY | Codorus Valley Bancorp Inc. | $57,313 | 17:1 |
| CDE | Coeur Mining, Inc. | $55,306 | 71:1 |
| CCOI | Cogent Communications Holdings, Inc. | $85,286 | 128:1 |
| CGNX | Cognex Corp. | $90,456 | 80:1 |
| CTSH | Cognizant Technology Solutions Corp. | $31,450 | 571:1 |
| CNS | Cohen & Steers, Inc. | $271,973 | 25:1 |
| IIVI | Coherent Corp. | $18,006 | 596:1 |
| CHRS | Coherus Biosciences, Inc. | $294,375 | 23:1 |
| COHU | Cohu Inc. | $27,198 | 195:1 |
| COIN | Coinbase Global, Inc. | $232,903 | 32:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office