Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company Sort ascending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| ROK | Rockwell Automation, Inc. | $61,470 | 180:1 |
| RCKT | Rocket Pharmaceuticals, Inc. | $97,260 | 67:1 |
| RKT | Rocket Companies, Inc. | $86,476 | 109:1 |
| RBLX | Roblox Corp. | $315,140 | 4:1 |
| HOOD | Robinhood Markets, Inc. | $270,817 | 5:1 |
| RHI | Robert Half International Inc. | $33,912 | 277:1 |
| RMR | Rmr Group Inc. | $121,987 | 34:1 |
| RLJ | Rlj Lodging Trust | $181,525 | 46:1 |
| RLI | Rli Corp. | $134,626 | 36:1 |
| RIVN | Rivian Automotive, Inc. | $117,659 | 9:1 |
| RAD | Rite Aid Corp. | $32,850 | 272:1 |
| RBA | Ritchie Bros Auctioneers Inc. | $72,687 | 109:1 |
| RIOT | Riot Platforms, Inc. | $50,960 | 422:1 |
| RNG | Ringcentral, Inc. | $163,350 | 118:1 |
| REI | Ring Energy, Inc. | $147,011 | 25:1 |
| RMNI | Rimini Street, Inc. | $114,938 | 10:1 |
| RIGL | Rigel Pharmaceuticals Inc. | $274,904 | 10:1 |
| RELL | Richardson Electronics, Ltd. | $73,000 | 24:1 |
| RBBN | Ribbon Communications Inc. | $71,209 | 22:1 |
| RYTM | Rhythm Pharmaceuticals, Inc. | $286,392 | 12:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office