Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker Sort descending | Company | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| CRM | Salesforce, Inc. | $199,130 | 150:1 |
| CRMT | Americas Carmart Inc. | $52,747 | 18:1 |
| CRNC | Cerence Inc. | $64,375 | 83:1 |
| CRON | Cronos Group Inc. | $63,263 | 262:1 |
| CROX | Crocs, Inc. | $32,212 | 309:1 |
| CRSP | Crispr Therapeutics AG | $222,909 | 93:1 |
| CRSR | Corsair Gaming, Inc. | $42,455 | 233:1 |
| CRTO | Criteo S.a. | $87,562 | 81:1 |
| CRUS | Cirrus Logic, Inc. | $184,960 | 45:1 |
| CRVL | Corvel Corp. | $58,714 | 36:1 |
| CRWD | Crowdstrike Holdings, Inc. | $206,034 | 177:1 |
| CRY | Artivion, Inc. | $57,944 | 130:1 |
| CSCO | Cisco Systems, Inc. | $117,400 | 249:1 |
| CSGP | Costar Group, Inc. | $104,791 | 185:1 |
| CSGS | Csg Systems International Inc. | $62,346 | 121:1 |
| CSII | Cardiovascular Systems Inc. | $141,945 | 31:1 |
| CSL | Carlisle Companies Inc. | $60,673 | 190:1 |
| CSR | Centerspace | $54,048 | 37:1 |
| CSTL | Castle Biosciences Inc. | $185,352 | 41:1 |
| CSTR | Capstar Financial Holdings, Inc. | $59,043 | 17:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office