Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay Sort ascending | Pay Ratio |
|---|---|---|---|
| ATSG | Air Transport Services Group, Inc. | $45,254 | 62:1 |
| DCO | Ducommun Inc. | $45,197 | 149:1 |
| AES | Aes Corp. | $45,196 | 277:1 |
| CALM | Cal-maine Foods Inc. | $45,107 | 26:1 |
| MIDD | Middleby Corp. | $45,060 | 209:1 |
| FISI | Financial Institutions Inc. | $45,014 | 33:1 |
| FBMS | First Bancshares Inc | $44,969 | 68:1 |
| FAST | Fastenal Co. | $44,729 | 122:1 |
| SPN | Superior Energy Services Inc. | $44,722 | 283:1 |
| HBNC | Horizon Bancorp Inc /In/ | $44,695 | 30:1 |
| UMH | Umh Properties, Inc. | $44,458 | 64:1 |
| FFIN | First Financial Bankshares Inc. | $44,250 | 70:1 |
| UTZ | Utz Brands, Inc. | $44,245 | 115:1 |
| SHW | Sherwin Williams Co. | $44,211 | 288:1 |
| MPWR | Monolithic Power Systems Inc. | $44,194 | 468:1 |
| ATRI | Atrion Corp. | $44,190 | 35:1 |
| EQBK | Equity Bancshares Inc. | $44,053 | 57:1 |
| SKYW | Skywest Inc. | $44,036 | 75:1 |
| CIZN | Citizens Holding CO | $43,946 | 16:1 |
| UCTT | Ultra Clean Holdings, Inc. | $43,935 | 97:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office