Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive and median employees.
Company pay ratio data is important. It shows which companies are investing in their workforce to create high-wage jobs. The table below shows how companies pay their CEOs relative to their workforce.
| Ticker | Company | Median Worker Pay Sort ascending | Pay Ratio |
|---|---|---|---|
| SHC | Sotera Health Co | $72,660 | 229:1 |
| FLO | Flowers Foods Inc. | $72,646 | 86:1 |
| CB | Chubb Ltd | $72,640 | 346:1 |
| HSIC | Henry Schein Inc. | $72,635 | 114:1 |
| DISH | Dish Network Corp. | $72,514 | 149:1 |
| HUM | Humana Inc. | $72,391 | 238:1 |
| ALTR | Altair Engineering Inc. | $72,350 | 71:1 |
| HTLF | Heartland Financial Usa Inc. | $72,303 | 42:1 |
| ACCD | Accolade, Inc. | $72,286 | 28:1 |
| PAYC | Paycom Software, Inc. | $72,138 | 44:1 |
| WTBA | West Bancorporation Inc. | $72,040 | 18:1 |
| ITW | Illinois Tool Works Inc. | $71,962 | 309:1 |
| WTFC | Wintrust Financial Corp. | $71,918 | 105:1 |
| BW | Babcock & Wilcox Enterprises, Inc. | $71,909 | 37:1 |
| CBL | Cbl & Associates Properties Inc. | $71,887 | 156:1 |
| CBRE | Cbre Group, Inc. | $71,748 | 361:1 |
| FSTR | Foster L B Co. | $71,723 | 38:1 |
| UGI | Ugi Corp. | $71,717 | 85:1 |
| CHSCL | Chs Inc. | $71,666 | 202:1 |
| AAL | American Airlines Group Inc. | $71,665 | 70:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office