
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company Sort ascending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| OGE | Oge Energy Corp. | $122,364 | 60:1 |
| OPAD | Offerpad Solutions Inc. | $63,272 | 124:1 |
| ODP | Odp Corp. | $25,287 | 417:1 |
| OCFC | Oceanfirst Financial Corp. | $70,071 | 44:1 |
| OII | Oceaneering International Inc. | $86,999 | 66:1 |
| OXY | Occidental Petroleum Corp. | $187,168 | 80:1 |
| OSH | Oak Street Health, Inc. | $58,248 | 233:1 |
| ORLY | O Reilly Automotive Inc. | $34,835 | 157:1 |
| NXPI | Nxp Semiconductors N.v. | $53,974 | 385:1 |
| NVR | Nvr Inc. | $71,500 | 270:1 |
| NVDA | Nvidia Corp. | $228,078 | 94:1 |
| NVT | Nvent Electric PLC | $51,367 | 154:1 |
| NVEE | Nv5 Global, Inc. | $80,636 | 32:1 |
| NUVA | Nuvasive Inc. | $68,396 | 118:1 |
| NTNX | Nutanix, Inc. | $171,281 | 75:1 |
| NS | Nustar Energy L.p. | $133,027 | 50:1 |
| NUE | Nucor Corp. | $124,199 | 186:1 |
| NUS | NU Skin Enterprises, Inc. | $506 | 9,416:1 |
| NRG | Nrg Energy, Inc. | $121,958 | 83:1 |
| DNOW | Now Inc. | $63,785 | 86:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office