
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company Sort ascending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| NVCR | Novocure Ltd | $144,037 | 16:1 |
| NVAX | Novavax Inc. | $115,082 | 73:1 |
| NOVT | Novanta Inc. | $45,657 | 160:1 |
| NG | Novagold Resources Inc. | $468,013 | 10:1 |
| NOV | Nov Inc. | $56,860 | 230:1 |
| NCLH | Norwegian Cruise Line Holdings Ltd. | $24,484 | 866:1 |
| NWE | Northwestern Corp. | $129,829 | 26:1 |
| NWPX | Northwest Pipe Co. | $63,910 | 40:1 |
| NWN | Northwest Natural Holding Co | $122,762 | 30:1 |
| NWBI | Northwest Bancshares, Inc. | $45,636 | 32:1 |
| NOC | Northrop Grumman Corp. | $141,843 | 146:1 |
| NRIM | Northrim Bancorp Inc. | $79,620 | 11:1 |
| NFBK | Northfield Bancorp, Inc. | $61,525 | 24:1 |
| NTRS | Northern Trust Corp. | $82,565 | 131:1 |
| NOG | Northern Oil & Gas, Inc. | $229,809 | 13:1 |
| NSC | Norfolk Southern Corp. | $114,015 | 88:1 |
| JWN | Nordstrom Inc. | $32,185 | 217:1 |
| NDSN | Nordson Corp. | $69,167 | 122:1 |
| NDLS | Noodles & Co | $13,416 | 149:1 |
| NNBR | NN Inc. | $15,706 | 153:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office