
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker Sort descending | Company | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| EVRI | Everi Holdings Inc. | $101,534 | 47:1 |
| EVTC | Evertec, Inc. | $29,162 | 284:1 |
| EW | Edwards Lifesciences Corp. | $50,997 | 274:1 |
| EWBC | East West Bancorp Inc. | $109,718 | 83:1 |
| EXAS | Exact Sciences Corp. | $135,992 | 105:1 |
| EXC | Exelon Corp. | $143,354 | 52:1 |
| EXEL | Exelixis, Inc. | $294,562 | 57:1 |
| EXFY | Expensify, Inc. | $233,528 | 7:1 |
| EXLS | Exlservice Holdings, Inc. | $14,147 | 778:1 |
| EXP | Eagle Materials Inc. | $77,118 | 99:1 |
| EXPD | Expeditors International OF Washington Inc. | $74,687 | 145:1 |
| EXPE | Expedia Group, Inc. | $102,986 | 11:1 |
| EXPI | Exp World Holdings, Inc. | $56,390 | 31:1 |
| EXPO | Exponent Inc. | $150,775 | 24:1 |
| EXPR | Express, Inc. | $8,112 | 951:1 |
| EXR | Extra Space Storage Inc. | $46,624 | 249:1 |
| EXTR | Extreme Networks Inc. | $110,655 | 146:1 |
| EYE | National Vision Holdings, Inc. | $27,841 | 153:1 |
| EZPW | Ezcorp Inc. | $15,964 | 210:1 |
| F | Ford Motor Co. | $74,691 | 281:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office