
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker Sort ascending | Company | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| DVAX | Dynavax Technologies Corp. | $228,871 | 24:1 |
| DVA | Davita Inc. | $67,488 | 45:1 |
| DV | Doubleverify Holdings, Inc. | $162,893 | 53:1 |
| DUK | Duke Energy Corp. | $125,140 | 171:1 |
| DTE | Dte Energy Co. | $131,133 | 80:1 |
| DT | Dynatrace, Inc. | $126,967 | 115:1 |
| DSKE | Daseke, Inc. | $55,800 | 76:1 |
| DSEY | Diversey Holdings, Ltd. | $54,438 | 100:1 |
| DRVN | Driven Brands Holdings Inc. | $30,257 | 225:1 |
| DRS | Leonardo Drs, Inc. | $110,559 | 100:1 |
| DRQ | Dril-quip Inc. | $58,874 | 69:1 |
| DRI | Darden Restaurants Inc. | $22,248 | 382:1 |
| DRH | Diamondrock Hospitality Co | $276,110 | 22:1 |
| DPZ | Dominos Pizza Inc. | $31,638 | 213:1 |
| DOW | Dow Inc. | $88,456 | 220:1 |
| DOV | Dover Corp. | $51,237 | 276:1 |
| DORM | Dorman Products, Inc. | $51,401 | 60:1 |
| DOOR | Masonite International Corp. | $46,318 | 171:1 |
| DOMO | Domo, Inc. | $137,478 | 55:1 |
| DOCU | Docusign, Inc. | $196,502 | 433:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office