
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company Sort descending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| CIX | Compx International Inc. | $65,257 | 19:1 |
| CRK | Comstock Resources Inc. | $129,860 | 91:1 |
| CMTL | Comtech Telecommunications Corp. | $96,522 | 37:1 |
| CAG | Conagra Brands Inc. | $59,177 | 316:1 |
| CNXC | Concentrix Corp. | $6,023 | 1,430:1 |
| CNDT | Conduent Inc. | $23,208 | 253:1 |
| CNMD | Conmed Corp. | $53,442 | 147:1 |
| CNOB | Connectone Bancorp, Inc. | $78,000 | 51:1 |
| CONN | Conns Inc. | $35,292 | 130:1 |
| COP | Conocophillips | $177,533 | 113:1 |
| CEIX | Consol Energy Inc. | $114,586 | 87:1 |
| CNSL | Consolidated Communications Holdings, Inc. | $84,757 | 40:1 |
| ED | Consolidated Edison Inc. | $136,892 | 70:1 |
| STZ | Constellation Brands, Inc. | $34,821 | 461:1 |
| CEG | Constellation Energy Corp. | $143,428 | 73:1 |
| ROAD | Construction Partners, Inc. | $59,590 | 40:1 |
| CPSS | Consumer Portfolio Services, Inc. | $65,150 | 167:1 |
| COO | Cooper Companies, Inc. | $34,165 | 344:1 |
| CPS | Cooper-standard Holdings Inc. | $14,383 | 327:1 |
| CPRT | Copart Inc. | $41,662 | 744:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office