
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort descending |
|---|---|---|---|
| LXU | Lsb Industries, Inc. | $97,925 | 38:1 |
| BSM | Black Stone Minerals, L.p. | $127,706 | 38:1 |
| AXSM | Axsome Therapeutics, Inc. | $216,659 | 38:1 |
| SRCE | 1st Source Corp. | $62,055 | 38:1 |
| SBT | Sterling Bancorp, Inc. | $81,003 | 38:1 |
| TPL | Texas Pacific Land Corp. | $164,123 | 38:1 |
| FSTR | Foster L B Co. | $71,723 | 38:1 |
| MNTV | Momentive Global Inc. | $194,970 | 39:1 |
| RARE | Ultragenyx Pharmaceutical Inc. | $314,351 | 39:1 |
| WRE | Elme Communities | $135,042 | 39:1 |
| EGP | Eastgroup Properties Inc. | $138,580 | 39:1 |
| SM | SM Energy Co | $173,939 | 39:1 |
| SRDX | Surmodics Inc. | $78,527 | 39:1 |
| BKH | Black Hills Corp /Sd/ | $115,659 | 39:1 |
| FR | First Industrial Realty Trust Inc. | $144,356 | 39:1 |
| BAND | Bandwidth Inc. | $122,106 | 39:1 |
| MPX | Marine Products Corp. | $36,167 | 39:1 |
| CDXS | Codexis, Inc. | $162,077 | 39:1 |
| GLDD | Great Lakes Dredge & Dock Corp. | $97,708 | 39:1 |
| PRA | Proassurance Corp. | $109,043 | 40:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office