
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company Sort descending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| DVN | Devon Energy Corp. | $180,700 | 80:1 |
| DXCM | Dexcom Inc. | $65,706 | 235:1 |
| DHX | Dhi Group, Inc. | $131,210 | 25:1 |
| DHIL | Diamond Hill Investment Group Inc. | $346,450 | 12:1 |
| DO | Diamond Offshore Drilling, Inc. | $107,911 | 34:1 |
| FANG | Diamondback Energy, Inc. | $120,991 | 142:1 |
| DRH | Diamondrock Hospitality Co | $276,110 | 22:1 |
| DKS | Dick's Sporting Goods, Inc. | $10,585 | 797:1 |
| DBD | Diebold Nixdorf, Inc. | $33,037 | 173:1 |
| DGII | Digi International Inc. | $106,129 | 29:1 |
| DMRC | Digimarc Corp. | $161,237 | 12:1 |
| DLR | Digital Realty Trust, Inc. | $103,040 | 66:1 |
| DBRG | Digitalbridge Group, Inc. | $216,626 | 177:1 |
| DDS | Dillard's, Inc. | $33,854 | 667:1 |
| DCOM | Dime Community Bancshares, Inc. /Ny/ | $78,196 | 54:1 |
| DIN | Dine Brands Global, Inc. | $158,934 | 28:1 |
| DIOD | Diodes Inc L/ | $17,793 | 508:1 |
| DFS | Discover Financial Services | $58,324 | 182:1 |
| DISH | Dish Network Corp. | $72,514 | 149:1 |
| DSEY | Diversey Holdings, Ltd. | $54,438 | 100:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office