
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort descending |
|---|---|---|---|
| MTG | Mgic Investment Corp. | $137,465 | 50:1 |
| EAF | Graftech International Ltd | $41,456 | 50:1 |
| NS | Nustar Energy L.p. | $133,027 | 50:1 |
| AGIO | Agios Pharmaceuticals, Inc. | $251,489 | 50:1 |
| ANIK | Anika Therapeutics, Inc. | $119,497 | 50:1 |
| AGEN | Agenus Inc. | $111,791 | 50:1 |
| LBRT | Liberty Energy Inc. | $112,068 | 51:1 |
| CNOB | Connectone Bancorp, Inc. | $78,000 | 51:1 |
| RILY | B. Riley Financial, Inc. | $121,432 | 51:1 |
| CASA | Casa Systems Inc. | $89,223 | 51:1 |
| HURC | Hurco Companies Inc. | $42,228 | 51:1 |
| PRIM | Primoris Services Corp. | $50,709 | 51:1 |
| TOST | Toast, Inc. | $161,326 | 51:1 |
| ASIX | Advansix Inc. | $103,778 | 51:1 |
| AMRN | Amarin Corp Plc\uk | $151,981 | 51:1 |
| JBLU | Jetblue Airways Corp. | $67,476 | 51:1 |
| HCKT | Hackett Group, Inc. | $106,244 | 52:1 |
| SONO | Sonos Inc. | $161,142 | 52:1 |
| GWRE | Guidewire Software, Inc. | $193,624 | 52:1 |
| SWX | Southwest Gas Holdings, Inc. | $86,934 | 52:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office